BYU Medals Ball 1972 - 1994
BYU DanceSport Festival 1998 - 2001
BYU Dancesport Championships 2001 - 2022
Past Winners
AMATEUR BALLROOM | |
1981 | Don & Margo Walker |
1982 | Mike & Karen Westfall |
1983 | Anthony Miyazaki & Chris Williams |
1984 | John Wuehler & Tayva Peterson |
1985 | John Wuehler & Tayva Peterson |
1986 | Shawn Fisher & Gerry Gibbons |
1987 | John & Malea Wuehler |
1988 | Dwight Hansen & Teri Robinson |
1989 | Thomas Hicks & Heidi McCotter |
1990 | Lyle & Carolyn Klippel |
1991 | Robert Cummings & Angela Williams |
1992 | Robert Cummings & Angela Williams |
1993 | Richard Roberts & Julie Petersen |
1994 | Richard Roberts & Julie Petersen |
1995 | Chris Witt & Rebecca Call |
1996 | Chris Stubbs & Jeanette Moss |
1997 | Chris Stubbs & Jeanette Moss |
1998 | Chris Stubbs & Kirstyn Perry |
1999 | Seth Redford & Elisabeth Larson |
2000 | Gherman Mustuc & Andrea Hale |
2001 | Gherman Mustuc & Andrea Hale |
2002 | Gherman Mustuc & Andrea Hale |
2003 | David Semken & Andrea Hale |
2004 | Judd Gines & Betsy Passmore |
2005 | Andrea Faraci & Erica Ridgeway |
2006 | Ira Pollock & Abby Pollock |
2007 | Ira Pollock & Abby Pollock |
2008 | Ira Pollock & Abby Pollock |
2009 | Ira Pollock & Abby Pollock |
2010 | Ira Pollock & Abby Pollock |
2011 | Marek Klepadlo & Annie Seeley |
2012 | Mikhail Koptev & Kseniya Sovenko |
2013 | Ruslan Kalyuzhnyy & Kseniya Sovenko |
2014 | Marek Klepadlo & Liana Bakhtiarova |
2015 | Oskar Wojciechowski & Karoline Holody |
2016 | Ira Pollack & Noelle Sun |
2017 | Tyler Wilson & Gioia Kersh |
2018 | Tyler Wilson & Gioia Kersh |
2019 | Robert McShinsky & Jenna Harding |
2020 | Cancelled (Covid) |
2021 | Robert & Jenna McShinsky |
2022 | |
AMATEUR LATIN | |
1981 | David & Anita Vance |
1982 | Bernard Ceballos & Marilyn Despenza |
1983 | David & Anita Vance |
1984 | Not Held |
1985 | John Wuehler & Marci Edgington |
1986 | Ray Backlund & Susan Bent |
1987 | Ray & Sabrina Backlund |
1988 | Eric Schetselaar & Kerry Cismowsky |
1989 | Thomas Hicks & Heidi McCotter |
1990 | Thomas & Lori Hicks |
1991 | Thomas & Lori Hicks |
1992 | Rick Robinson & Melissa Jewkes |
1993 | Rick Robinson & Melissa Jewkes |
1994 | Brent Keck & Kristie Seale |
1995 | Eric Christensen & Mary Lyn Ball |
1996 | Brent Keck & Mary Lyn Ball |
1997 | Heinz Kirchhaussen & Keisha McPherson |
1998 | Paul Barrus & Andrea Hale |
1999 | Alex Contreras & Natasha Bitters |
2000 | Alex Contreras & Natasha Bitters |
2001 | Jason Turner & Lila Lee |
2002 | Tony Pututau & Cheryl Burke |
2003 | Tony Pututau & Ashleigh Ingersoll |
2004 | Tony Pututau & Ashleigh Ingersoll |
2005 | Emron Grover & Natalie Wakefield |
2006 | Emron Grover & Natalie Wakefield |
2007 | Brandon Perry & Amy Hofhiens |
2008 | Oleksandr Altukhov & Oksana Dmytrenko |
2009 | Casey Treu & Rachel Pope |
2010 | Oleksandr Altukhov & Oksana Dmytrenko |
2011 | Paul Cave & Giovanna Velasquez |
2012 | Trey Jackson and Hope Jackson |
2013 | Dmytry Dmytrenko & Cheyenne Murillo |
2014 | Casey & Kayci Treu |
2015 | Alexey Karaulov & Vlada Karaulov |
2016 | Casey & Kayci Treu |
2017 | Casey & Kayci Treu |
2018 | Bumchin Tegshjargal & Michelle Klets |
2019 | Miroslav Randelovic & Dakota Pizzi |
2020 | Cancelled (Covid) |
2021 | Vladyslav Pohorilyi & Ceilidh McSeveney |
2022 | |
AMATEUR SMOOTH | |
2003 | John Rasmussen & Betsy Passmore |
2004 | Judd Gines & Betsy Passmore |
2005 | Judd Gines & Betsy Passmore |
2006 | Sean Moe Alison Simpson |
2007 | Brock Haymond & Milly Boyce |
2008 | Brock Haymond & Callie Stewart |
2009 | Travis & Jaimee Tuft |
2010 | Kyle Spinder & Allie Edgington |
2011 | Kyle & Allie Spinder |
2012 | Brandon Perry & Kimberly Rosen |
2013 | Charles Roberts & Lynnsay Ray |
2014 | Trevor & Emily Guthrie |
2015 | Charlie & Emily Roberts |
2016 | Brandon Keck & Kaylee Christensen |
2017 | Brandon Keck & Kaylee Christensen |
2018 | Collin Williams & Savana Francia |
2019 | Landon Anderson & Hannah Gasinski |
2020 | Cancelled (Covid) |
2021 | Brandon Keck & Kaylee Christensen |
2022 | |
AMATEUR RHYTHM | |
2018 | Stephen & Brodie Rallison |
2019 | Tristan Moe & Margaret George |
2020 | Cancelled (Covid) |
2021 | Brandon Keck & Serena Keck |
2022 | |
AMATEUR CABARET | |
1982 | Jon Allsup & Karen Wise |
1983 | Ray Backlund & Brenda Beckman |
1984 | Steve Cappellucci & Elaine Munns |
1985 | Steve Cappellucci & Darlyn Hansen |
1986 | Not Held |
1987 | Dwight Hansen & Gerry Gibbons |
1988 | Mark Hawkes & Alyson Skabelund |
1989 | Bret Swan & Carolyn Jackson |
1990 | Mark & Joy Hawkes |
1991 | Tim Huston & Holly Ringger |
1992 | Mike McMullan & Jennifer Persons |
1993 | Bret Swan & Angie Christensen |
1994 | Mike and Laurie McMullan |
1995 | Not Held |
1996 | Not Held |
1997 | Dave Wells & Danielle Davis |
1998 | Glade Topham & Danielle Davis |
1999 | Dave Wells & Jennifer Shepherd |
2000 | Brent Mecham & Katie Bartholomew |
2001 | Jeff Wickham & Wendy Christensen |
2002 | Jeff Wickham & Wendy Christensen |
2003 | Jeff Wickham & Wendy Christensen |
2004 | Judd Gines & Natalie Wakefield |
2005 | Judd Gines & Natalie Wakefield |
2006 | Judd Gines & Natalie Wakefield |
2007 | Travis Tuft & Brigette Petersen |
2008 | Travis Tuft & Allie Edgington |
2009 | Scott Peterson & Krista Treu |
2010 | Grayson Jensen & Dia Beck |
2011 | Shane & Shannon Jensen |
2012 | Trevor Guthrie & Sydney Jensen |
2013 | Trevor Guthrie & Sydney Jensen |
2014 | Jacob Bjork & Kayla Fowers |
2015 | Benjamin Ralph & Kayci Treu |
2016 | Nathan Child & Michelle Wickham |
2017 | Benjamin Ralph & Kayci Treu |
2018 | Johnathan Tanner & Anna Tanner |
2019 | Cajun Syrett & Riley Randall |
2020 | Cancelled (Covid) |
2021 | Nathan Cook & DeeDee Smith |
2022 | |
ADULT PRE-CHAMPIONSHIP BALLROOM | |
1988 | Darren Linginfelter & Carolyn Jackson |
1989 | Rick Meeves & Christine Waddoups |
1990 | Robert McNinch & Linda Wahlquist |
1991 | Christopher Williams & Malinda Lloyd |
1992 | Jeff Call & Elizabeth Rasmussen |
1993 | Mark Davis & Gina Eady |
1994 | Tony Miller & Rebecca Shawcroft |
1995 | David Snow & Tiffany McIntyre |
1996 | Jon Stock & Kristin Robinson |
1997 | Roger Wiblin and Brenda Wiblin |
1998 | Garrett Isom & Anjanae Isom |
1999 | Shawn Hawkins & Becky Dowdle |
2000 | Jeff Vincent & Laurie Stephenson |
2001 | Bryce Evans & Natalie Wakefield |
2002 | Brock Haymond & Brittney Harper |
2003 | Bryce Haymond & Amanda Heiner |
2004 | Jared Hancock & Addy Squires |
2005 | David Stoker & Alison Simpson |
2006 | Richard Davis & Kim Acerson |
2007 | Sean Moe & Amber loveless |
2008 | Tulga Ersal & Ilkin Ersal |
2009 | Jared Hancock & Kaelynne Hill |
2010 | Caleb Merrell & Christina Pendleton |
2011 | Stirling Stolle & Jessica Erickson |
2012 | Jaren Hopkin & Alexi Ruffel |
2013 | Aaron Holmes & Katelyn Holmes |
2014 | Sawyer Stolle & Janica Liu |
2015 | Spencer Muir & Libby Stevenson |
2016 | Matt Holden & Hannah Gasinski |
2017 | Nathan Stevenson & Rachel Harding |
2018 | Jared Combs & Jenessa Pratt |
2019 | Thomas Kyle & Liesel Bramwell |
2020 | Cancelled (Covid) |
2021 | Jaxon Phillips & Rebekah Seely |
2022 | |
ADULT PRE-CHAMPIONSHIP LATIN | |
1988 | Tracy Kirkham & Janalee Russell |
1989 | Drew Kolditz & Melissa Hale |
1990 | Rick Robinson & Marianne Watson |
1991 | Woraphat Anaworayan & Anja Palmer |
1992 | Eduardo Santos & Mindy Wilding |
1993 | Wesley Acker & Amanda Martin |
1994 | Phil Hall & Keesha Kirchhausen |
1995 | Michael Johnson & Alicia Ormsby |
1996 | Sean Farris & Andrea Hale |
1997 | Chad Kaneakua & Danielle Davis |
1998 | Alex Contreras & Cynthia Contreras |
1999 | Caesar Contreras & Denae Chadwick |
2000 | Ethan Swilor & Cami Carter |
2001 | Jeremy Gatlin & Jessica Heaton |
2002 | Mark Baker & Jenny Grow |
2003 | Brock Haymond & Brittney Harper |
2004 | Emron Grover & Angela Devine |
2005 | Rex Reed & Leigh Zimmerman |
2006 | Carl James & Meda Miller |
2007 | Nick Bruderer & Alissa Williams |
2008 | Kristoffer Keene &Shannon Edwards |
2009 | Shane & Shannon Jensen |
2010 | Brian Youngblut & Caitlin Dowell |
2011 | Connor Guthrie & Carli Treu |
2012 | Jordan Grover & Jessie Dayton |
2013 | Braydyn Ray & Marissa Liu |
2014 | Graham Hickman & DeeDee Smith |
2015 | Jose Esquivel & Chanel Coles |
2016 | Stephen Rallison & Nichole Guthrie |
2017 | Tyler Harding & Nichole Guthrie |
2018 | Brandon Keck & Makayla Bezzant |
2019 | Carston Buss & Ashton Cole |
2020 | Cancelled (Covid) |
2021 | Matthew Valentine & Mina Brunson |
2022 | |
ADULT PRE-CHAMPIONSHIP SMOOTH | |
2009 | Caleb Merrell & Christina Houston |
2010 | Alex Taylor & Kaelynne Hill |
2011 | Jared Kelson & Chelsea Wilde |
2012 | Charles Roberts & Caitlin Dowell |
2013 | Jaren Hopkin & Alexi Ruffel |
2014 | William McQueary & Misha Duncan |
2015 | Robbie Cromwell & Racquel Hansen |
2016 | Ryan Podzikowski & Megan Smith |
2017 | Stephen & Brodie Rallison |
2018 | McCarty Carter & Aubree Harper |
2019 | Ben Maier & Elisabeth Thompson |
2020 | Cancelled (Covid) |
2021 | Lincoln Gardner & Jacie Yardley |
2022 | |
ADULT PRE-CHAMPIONSHIP RHYTHM | |
2018 | Larry Collins & Deborah Peterson |
2019 | Tristan Moe & Margaret George |
2020 | Cancelled (Covid) |
2021 | Jai & Brittany Knighton |
2022 | |
ADULT NOVICE BALLROOM | |
2003 | Kyle Spinder & Krista Treu |
2004 | Dave Stoker & Alison Simpson |
2005 | Richard Davis & Kimberly Acerson |
2006 | Kurt Myers & Elisha Thompson |
2007 | Nathan Cashion & Jesse Green |
2008 | Micah Beuhring & Christina Vanvleet |
2009 | Chase Thornock & Megan Jorgensen |
2010 | Tim Colvin & Courtney Earl |
2011 | Joseph Nugent &Courtney McComber |
2012 | Steven Duncan & Shannon Wallace |
2013 | Adam Lee & Claissa McIntire |
2014 | Ryan Hemsley & Rebekah Johns |
2015 | Spencer Muir & Libby Stevenson |
2016 | Richard McShinsky & Madison Money |
2017 | Ryan Migliore & Emily Lewis |
2018 | Trevor Migliore & Breanna Patterson |
2019 | Jordan Evans & Rebekah Seely |
2020 | Cancelled (Covid) |
2021 | Marco Gee & Hannah Lusk |
2022 | |
ADULT NOVICE LATIN | |
2003 | Scott Johnson & Chelsea Archibald |
2004 | Kyle Spinder & Krista Treu |
2005 | David Blas & Lauren Pitcher |
2006 | Roland Cave and Aurora Goncalves |
2007 | Scott Peterson & Kaelynn Hill |
2008 | Ryan Wallace & Cambria Graham |
2009 | Parker Lynn & Kailin Hansen |
2010 | Kyle Treu & Nanette Scheetz |
2011 | Clayton Noyes & Sydney Jensen |
2012 | Jordan Grover & Jesse Dayton |
2013 | Adam Lee & Clarissa McIntire |
2014 | Graham Hickman & DeeDee Smith |
2015 | Jacob Reesor & Brittney Hemsley |
2016 | Javier Guthrie & Mckenzie Ward |
2017 | Logan Barnes & Autumn Gardner |
2018 | Keaton Walker & Saidi Cordon |
2019 | Kendall Christensen & Lisa Torres |
2020 | Cancelled (Covid) |
2021 | Lucas Bustos & Whitney Jarman |
2022 | |
ADULT NOVICE SMOOTH | |
2011 | Mike Foncannon & Annie Penrod |
2012 | Karl Ewert & Emily Kapral |
2013 | Adam Lee & Clarissa McIntire |
2014 | Ben Wear & Aubrey Money |
2015 | Eric Ascione & Rebecca Bourne |
2016 | Ryan Crookston & Brodie Wray |
2017 | Michael Cozzens & Breanna Patterson |
2018 | Nathan Cook & Evelyn Crisostomo |
2019 | Joe Young & DeeDee Smith |
2020 | Cancelled (Covid) |
2021 | Jaxon Phillips & Rebekah Seely |
2022 | |
UTAH STATE HIGH SCHOOL TEAM MATCH | ||
1994 | Pleasant Grove High School | Elaine Grenko |
1995 | Alta High School | Paul Winkelman |
1996 | Pleasant Grove High School | Elaine Grenko |
1997 | Provo High School | Richard & Marie Roberts |
1998 | Alta High School | Paul Winkelman |
1999 | Pleasant Grove High School | Elaine Grenko |
2000 | Alta High School | Paul Winkelman |
2001 | Alta High School | Paul Winkelman |
2002 | Alta High School | Paul Winkelman |
2003 | Timpview High School | Scott & Michelle Wakefield |
2004 | Pleasant Grove High School | Sam & HollyAnn Fisher |
2005 | Pleasant Grove High School | Sam & HollyAnn Fisher |
2006 | Provo High School | Angela Williams |
2007 | Provo High School | Angela Williams |
2008 | Provo High School | Angela Williams |
2009 | Provo High School | Angela Williams |
2010 | Provo High School | Angela Williams |
2011 | Provo High School | Angela Williams |
2012 | Provo High School | Angela Williams |
2013 | Provo High School | Angela Williams |
2014 | Provo High School | Angela Williams |
2015 | Pleasant Grove High School (March) | Tiffanie Harding |
2015 | Pleasant Grove High School (November) | Tiffanie Harding |
2016 | Pleasant Grove High School | Tiffanie Harding |
2017 | Pleasant Grove High School | Tiffanie Harding |
2018 | Pleasant Grove High School | Tiffanie Harding |
2019 | Cedar Valley High School | Stephen & Brodie Rallison |
2020 | Cancelled (Covid) | |
2021 | Pleasant Grove High School | Tiffanie Harding |
2022 | ||